CERIUM OXIDE TECHNICAL DATA
| Chemisty | Grades | ||
| CeO 99 | CeO 99 | CeO 65 | |
| Sizing | <6.0 µm | <0.5 µm | |
| Total Rare Earth Oxide (TREO) | 99% | 99% | 98% |
| CeO₂ | 99.90 % Min | 99.90 % Min | 65 % Min |
| Al | 0.055% Max | 0.055% Max | - |
| Fe | 0.02% Max | 0.02% Max | - |
| CaO | 0.01 % Max | 0.01 % Max | 0.07 % Max |
| e8e9eb | e8e9eb | e8e9eb | e8e9eb |
| La2O3 | - | - | 29.5 % Typical |
| Pr6O11 | - | - | 4.3 % Typical |
| Nd2O3 | - | - | 0.1 % Typical |
| MgO | - | - | 0.03 % Typical |
| ZnO | - | - | 0.002 % Typical |
| Fe2O3 | - | - | 0.009 % Typical |
| Loss on Ignition | 0.30 Max | 0.30 Max | 0.6 Typical |
| Particle Size Distribution | |||
| CeO 99 | CeO 99 | CeO 65 | |
| Sizing | <6.0 µm | 0.5 µm | |
| Median (d50 %) | < 1.5 microns | 0.5 µm | 1-2 microns |
| e8e9eb | e8e9eb | e8e9eb | e8e9eb |
| d90 | 5.0 microns | 1.4 µm | 3-4 microns |
| d100 | 6.0 microns | < 2.0 µm | ≤ 5 microns |
*Suspension Treatement Available*
