FUSED WHITE ALUMIUM OXIDE TECHNICAL DATA
Typical Anaysis | Characteristics | |||||
Al2O3 | 99.5% | Crystal Form | Rhombohedral Class | |||
TiO2 | 0.0995% | Chemical Nature | Amphoteric | |||
SiO2 (not free) | 0.05 | Specific Gravity | 3.95 grm/cc | |||
Fe2O3 | 0.08 | Bulk Density | 116 lbs/ ft3 | |||
MgO | 0.02 | Hardness | KNOPPS = 2000, MOHS = 9 | |||
Alkali (Soda & Potash) | 0.30 | Melting Point | 2,000°C | |||
Reaction with Acids | Subject to mild attack by aqua regia and/or Hydrofluic |
Sizes
White Aluminum Oxide is graded to ANSI Standards Table 2 or FEPA sized.
The following Grit are available:
Macro grades
ANSI or FEPA F 8, 10, 12, 14, 16, 20, 24, 30, 36, 46, 54, 60, 70, 80, 90, 100, 120, 150, 180, 220, 240.
Micro grades
FEPA sized 280,320,360,400,500,600,800,1000,1200