REFRACTORY GRADE SILICON METAL TECHNICAL DATA
| Chemistry | Grades |
| H3 | |
| Si | ≥ 98.5 |
| Fe | ≤ 0.50 |
| Al | ≤ 0.50 |
| Ca | ≤ 0.30 |
| Ti | - |
| C | - |
| Typical Industrial Grades | |
| 1) | - 200 F |
| 2) | - 325 F |
| 3) | - 20 µm |
| 4) | Custom Scren sizes available upon request |
| Chemistry | Grades |
| H3 | |
| Si | ≥ 98.5 |
| Fe | ≤ 0.50 |
| Al | ≤ 0.50 |
| Ca | ≤ 0.30 |
| Ti | - |
| C | - |
| Typical Industrial Grades | |
| 1) | - 200 F |
| 2) | - 325 F |
| 3) | - 20 µm |
| 4) | Custom Scren sizes available upon request |
