SILICA FUME TECHNICAL DATA
Silica Fume Technical Data
| Analysis | Typical Results | |||
| PSF 87 | PSF 92 | PSF 94 | PSF 97 | |
| SiO2 | 86.40% | 92.09% | 94.8% | 96.77% |
| K2O | 1.34% | 1.12% | 0.63% | 0.26% |
| Na2O | 0.52% | 0.42% | 0.35% | 0.29% |
| ZrO2% | N/A | N/A | N/A | N/A |
| Al2O3 | N/A | N/A | N/A | N/A |
| Fe2O3 | N/A | N/A | N/A | N/A |
| CaO | N/A | N/A | N/A | N/A |
| MgO | N/A | N/A | N/A | N/A |
| TiO2 | N/A | N/A | N/A | N/A |
| Carbon | N/A | N/A | N/A | N/A |
| pH Value | N/A | N/A | N/A | N/A |
| Loss on Ignition at 750ºC | 1.87% | 1.60% | 0.90% | 0.80% |
| White Degree % | N/A | N/A | N/A | N/A |
| Moisture Content (when bagged) | 0.41% | 0.40% | 0.43% | 0.41% |
| Course Particles: >45 micron | 4.0% | 3.6% | 2.4% | 2.2% |
| Specific Surface Area (B.E.T.) | 18 m2/g | 20 m2/g | 20 m2/g | 20 m2/g |
| Bulk Denisty (kg/m3)Fe | 200-350 | 200-350 | 200-350 | 200-350 |
| 600-700 | 600-700 |
