ZIRCONIA FUME TECHNICAL DATA
Zirconia Fume Technical Data
| Analysis | Typical Results | |
| PSF 94U | PSF 87Z | |
| SiO2 | 94.58% | 87% |
| K2O | N/A | N/A |
| Na2O | 0.16% | N/A |
| ZrO2% | 3.2% | 12.5% |
| Al2O3 | N/A | 0.3% |
| Fe2O3 | N/A | 0.2% |
| CaO | N/A | <0.1% |
| MgO | N/A | <0.1% |
| TiO2 | N/A | <0.1% |
| Carbon | N/A | <0.3% |
| pH Value | 7.2 | N/A |
| Loss on Ignition at 750ºC | 2.3% | N/A |
| White Degree % | 89% | N/A |
| Moisture Content (when bagged) | N/A | N/A |
| Course Particles: >45 micron | N/A | 2% |
| Specific Surface Area (B.E.T.) | 19.34 m2/g | 20 m2/g |
| Bulk Denisty (kg/m3)Fe | 488 | N/A |
