ZIRCONIA POWDER TECHNICAL DATA
| Properties | Units | Test | Value |
| Physical | |||
| Chemical Formula | - | - | ZrO2 |
| Density, r | g/cm3 | ASTM C20 | 6.04 |
| Color | - | - | white |
| Crystal Structure | - | - | tetragonal |
| Water Absorption | % @R.T. | ASTM C373 | 0.0 |
| Hardness | Mohs | - | 6.5 |
| Hardness | knoop (kg/mm2) | Knoop 100g | 1600 |
| Chemical Formula | - | - | ZrO2 |
| Mechanical | |||
| Compressive Strength | MPa @ R.T. | ASTM C773 | 2500 |
| Tensile Strength | MPa @ R.T. | ACMA Test #4 | 248 |
| Modulus of Elasticity (Young's Mod.) | GPa | ASTM C848 | 207 |
| Flexural Strength (MOR) | MPa @ R.T. | ASTM F417 | 900 |
| Poisson's Ratio, u | ASTM C818 | 0.32 | |
| Fracture Toughness, KIc | MPa x m1/2 | Notched Beam Test | 13.0 |
| Thermal | |||
| Max. Use Temperature (* denotes inert atm.) | ºC | No load cond. | 500 |
| Thermal Shock Resistance | DT (ºC) | Quenching | 280-360 |
| Thermal Conductivity | W/m-K @ R.T. | ASTM C408 | 2.7 |
| Coefficient of Linear Thermal Expansion, al | mm/m-ºC (~25ºC through ±1000ºC) | ASTM C372 | 11.0 |
| Specific Heat, cp | cal/g-ºC @ R.T. | ASTM C351 | 0.10 |
| Electrical | |||
| Dielectric Constant | 1MHz @ R.T. | ASTM D150 | 26@100kHz |
| Dielectric Strength | kV/mm | ASTM D116 | 9.0 |
| Electrical Resistivity | Wcm @ R.T. | ASTM D1829 | >104 |
